Specification
| Model | AFU1-2 |
|---|---|
| Method | Air float linear tracking arm |
| Arm up/down mechanism | Manual by lever |
| Azimuth/arm length adjustment | Adjustment with fixing screw |
| Applicable cartridge weight | 20g-40g (including shell) |
| Applicable needle pressure | 1.5-5g |
| Needle pressure adjustment | Static balance |
| Output terminal | DIN 5P |
| Installation size | 310W × 81H × 327D |
- To use the AFU1-2, the optional air pump unit POU1 and baseplate arm attachment are required.
- Changes in specifications, design, design, price, etc. may be made without prior notice.
CS PORT AFU1-2 :Dostępność: powyżej 60 dni
44 999,00 złCena

